Dec 23 (Infostrada Sports) - Results and standings from the Belgian championship matches on Sunday
Sunday, December 23
Racing Genk 2 Anderlecht 4
Standard Liege 1 Club Bruges 3
Saturday, December 22
Ghent 1 Charleroi 2
Beerschot 0 Mechelen 2
Cercle Bruges 2 Waasland-Beveren 2
Mons-Bergen 1 Zulte Waregem 1
OH Leuven 2 Lierse 2
Friday, December 21
Kortrijk 2 Lokeren 3
Standings P W D L F A Pts
1 Anderlecht 21 15 4 2 53 19 49
2 Zulte Waregem 21 12 5 4 34 22 41
3 Club Bruges 21 11 5 5 51 34 38
4 Lokeren 21 11 4 6 38 30 37
5 Standard Liege 21 11 2 8 42 28 35
6 Racing Genk 21 9 8 4 42 32 35
-------------------------
7 Kortrijk 21 8 4 9 24 23 28
8 Mons-Bergen 21 8 4 9 35 41 28
9 OH Leuven 21 6 10 5 38 32 28
10 Mechelen 21 7 5 9 30 31 26
11 Charleroi 21 7 3 11 21 38 24
12 Ghent 21 5 7 9 24 33 22
13 Waasland-Beveren 21 5 6 10 21 36 21
14 Beerschot 21 5 3 13 23 42 18
-------------------------
15 Lierse 21 3 9 9 22 39 18
16 Cercle Bruges 21 3 5 13 26 44 14
1-6: Championship play-off
7-14: Europa League play-off
15-16: Relegation play-off
UPDATE 1-Soccer-Belgian championship results and standings
This article
UPDATE 1-Soccer-Belgian championship results and standings
can be opened in url
https://newserearth.blogspot.com/2012/12/update-1-soccer-belgian-championship.html
UPDATE 1-Soccer-Belgian championship results and standings